Training for University Cricket Club seniors is every Tuesday and Thursday evenings at the USQ Cricket Oval nets, Baker St Darling Heights.
They are located at the southern end of the main oval in behind Steele Rudd College.
Training begins at 5:30pm and generally runs through to 7:30pm and is held under lights.
We have full use of the nest and main oval and we also have a bowling machine.
Our A Grade head coach Kent Reimers is generally at each session to help out and run the net sessions.
Any number of senior club and life members are also floating around to assist those that wish to gain valuable tips and assistance with their game.
Great Club Culture
Club Championships and Premierships
Club Champions | A Grade | Reserve Grade | B Grade | C Grade | D Grade |
---|---|---|---|---|---|
1985/86 | 1993/94 | 1981/82 | 1979/80 | 1985/86 | 1985/86 |
1986/87 | 1995/96 | 1982/83 | 1981/82 | 1986/87 | 1986/87 |
1993/94 | 1997/98 | 1990/91 | 1993/94 | 1990/91 | 1995/96 |
1994/95 | 1998/99 | 1992/93 | 2002/03 | 1999/00 | 1999/00 |
1995/96 | 1999/00 | 1994/95 | 2003/04 | 2006/07 | 2000/01 |
1996/97 | 2000/01 | 1999/00 | 2005/06 | 2008/09 | 2008/09 |
1998/99 | 2001/02 | 2001/02 | 2006/07 | 2009/10 | 2009/10 |
1999/00 | 2007/08 | 2007/08 | 2007/08 | 2010/11 | 2010/11 |
2001/02 | 2010/11 | 2008/09 | 2011/12 | 2011/12 | |
2009/10 | 2012/13 | 2009/10 | 2012/13 | 2012/13 | |
2010/11 | 2013/14 | 2010/11 | 2015/16 | 2013/14 | |
2011/12 | 2014/15 | 2012/13 | 2023/24 | 2021/22 | |
2017/18 | 2017/18 | ||||
2018/19 |
YEAR | NAME | CLUB |
---|---|---|
1953 | John Hamilton(dec.) | Past Grammars |
1955 | Phil Philp(dec) | Past Grammars |
Gordon Allen(dec) | Past Grammars | |
Arthur Applegarth(dec) | Past Grammars | |
1966 | Steve Duke(dec) | Past Grammars |
1973 | Kev McPhee | Past Grammars/Institute |
1980 | Noel Lipp | Institute |
1982 | Rod McLennan(dec) | Institute |
1982 | Arnold Smith | Institute |
1984 | Dan McCabe | Institute |
1987 | Robbie Muller | Institute |
1989 | Daphne Waite | Institute |
1990 | Rod Thompson | Institute |
1993 | Terry O’Connell | University |
YEAR | NAME | CLUB |
---|---|---|
1994 | Ivan Walls | University |
1998 | Ricky Brunner | University |
1999 | Jon Ikin | University |
2001 | Gavin Williams | University |
2002 | Jeffrey Mays | University |
2002 | Mark Ryle | University |
2005 | Robbie Phillips | University |
2008 | Jason McWilliam | University |
2009 | John Littleproud | University |
2010 | Chris Webster | University |
2011 | Tony Apelt | University |
2013 | Steve Herden | University |
2017 | Andrew Catlow | University |
2019 | David Else | University |
2023 | Darin McDermid | University |
Club Records
Most Matches Played
# | NAME | Mts |
---|---|---|
1 | Robbie Phillips | 438 |
2 | Jon Ikin | 377 |
3 | John Littleproud | 371 |
4 | Chris Webster | 362 |
5 | Jeff Mays | 353 |
6 | Steve Herden | 314 |
7 | Jason McWilliam | 305 |
8 | Darin McDermid | 291 |
9 | Greg Hilder | 274 |
10 | Gavin Williams | 268 |
Most Wins As Captain
# | NAME | WINS | % |
---|---|---|---|
1 | Robbie Phillips | 122 | 64 |
2 | Ivan Walls | 76 | 50 |
3 | Jason McWilliam | 71 | 56 |
4 | John Littleproud | 66 | 60 |
5 | Andrew Catlow | 45 | 60 |
6 | Ricky Brunner | 41 | 55 |
7 | Steve Herden | 40 | 40 |
8 | Mark Ryle | 38 | 70 |
9 | Matthew Walls | 36 | 53 |
10 | Jeff Mays | 36 | 68 |
Career Allrounders
# | NAME | RUNS | Wkts |
---|---|---|---|
1 | Jason McWilliam | 8049 | 554 |
2 | Robbie Phillips | 8037 | 438 |
3 | Chris Webster | 4284 | 910 |
4 | Greg Hilder | 2805 | 830 |
5 | Ricky Smith | 5548 | 373 |
6 | Mark Ryle | 5273 | 267 |
7 | Robbie Muller | 3091 | 403 |
8 | Kent Reimers | 2564 | 397 |
9 | Tim Brunner | 2733 | 231 |
10 | Gav Lindenmayer | 2580 | 239 |
Highest Individual Scores
# | Name | Score | Date | Opposition | Ground |
---|---|---|---|---|---|
1 | Darin McDermid | 289 | 08/03/1986 | Wests | Ravenscourt |
2 | Mick McKeiver | 219* | 25/02/1995 | Mets | Nth Tmba Park |
3 | Ricky Smith | 215* | 30/11/2002 | Souths | Centenary Heights |
4 | Ian Parsons | 215* | 05/01/1985 | Souths | Captain Cook 1 |
5 | Trevor Humphreys | 215 | 01/12/1979 | Diggers | University 3 |
6 | Ray Stoddart | 201* | 17/02/2007 | Uni C Grade | University 3 |
7 | David Orange | 199 | 01/12/2007 | Railways | University 1 |
8 | Matthew Walls | 199 | 31/10/2009 | Mets | University 1 |
9 | Shaun Hackney | 193 | 17/02/2001 | Mets | University 3 |
10 | Gary Pacholke | 191 | 11/12/1976 | Wests | Captain Cook 1 |
Highest Individual Score by Batting Position
# | Name | Score | Date | Opposition | Ground |
---|---|---|---|---|---|
1 | Mick McKeiver | 219* | 25/02/1995 | Mets | Nth Tmba Park |
2 | Darin McDermid | 289 | 08/03/1986 | Wests | Ravenscourt |
3 | Ray Stoddart | 201* | 17/02/2007 | Uni C Grade | University 3 |
4 | Scott Stevens | 179* | 13/03/1993 | Diggers | Captain Cook 6 |
5 | Trevor Humphreys | 215 | 01/12/1979 | Diggers | University 3 |
6 | Phil Wheeldon | 133* | 12/11/2005 | Diggers | University 3 |
7 | Andrew Fearon | 106* | 13/12/1986 | Diggers | Newtown Park 2 |
8 | Shane Brunner | 137 | 13/12/1986 | Diggers | Newtown Park 2 |
9 | Trent Withers | 152* | 15/10/2011 | Railways | Godsall St |
10 | Paul Maloney | 94 | 01/10/1977 | Railways | University 3 |
11 | Brent Story | 133 | 17/03/2007 | Railways | University 1 |
Batting
Career Run Scorers
# | Name | Score | Date | Opposition | Ground |
---|---|---|---|---|---|
1 | Mick McKeiver | 219* | 25/02/1995 | Mets | Nth Tmba Park |
2 | Darin McDermid | 289 | 08/03/1986 | Wests | Ravenscourt |
3 | Ray Stoddart | 201* | 17/02/2007 | Uni C Grade | University 3 |
4 | Scott Stevens | 179* | 13/03/1993 | Diggers | Captain Cook 6 |
5 | Trevor Humphreys | 215 | 01/12/1979 | Diggers | University 3 |
6 | Phil Wheeldon | 133* | 12/11/2005 | Diggers | University 3 |
7 | Andrew Fearon | 106* | 13/12/1986 | Diggers | Newtown Park 2 |
8 | Shane Brunner | 137 | 13/12/1986 | Diggers | Newtown Park 2 |
9 | Trent Withers | 152* | 15/10/2011 | Railways | Godsall St |
10 | Paul Maloney | 94 | 01/10/1977 | Railways | University 3 |
11 | Brent Story | 133 | 17/03/2007 | Railways | University 1 |
Career Catches
# | Name | Cts |
---|---|---|
1 | Jeff Mays | 287 |
2 | John Littleproud | 262 |
3 | David Else | 199 |
4 | Darin McDermid | 187 |
5 | Robbie Phillips | 183 |
6 | Jason McWilliam | 166 |
7 | Jason Carter | 151 |
8 | Jon Ikin | 147 |
9 | Chris Webster | 147 |
10 | Dave Smith | 142 |
Season Catches
# | Name | Cts |
---|---|---|
1 | Jason Carter | 30 |
2 | Dave Smith | 27 |
3 | Dean Sullivan | 26 |
4 | Ben Foley | 26 |
5 | Adrian Mayers | 25 |
6 | David Else | 25 |
7 | Craig Olsen | 24 |
8 | Gary Tetzlaff | 23 |
9 | David Else | 23 |
10 | Peter Davis | 22 |
Career Dismissals by a Keeper
# | Name | Tot. | Ct/St |
---|---|---|---|
1 | Jason Carter | 170 | 138/32 |
2 | David Else | 166 | 136/30 |
3 | Peter Davis | 161 | 131/30 |
4 | Ben Foley | 151 | 130/21 |
5 | Dean Sullivan | 148 | 110/38 |
6 | Jarryd Apelt | 140 | 119/21 |
7 | Dave Smith | 138 | 123/15 |
8 | Tony Apelt | 116 | 101/15 |
9 | Terry Alexander | 114 | 95/19 |
10 | Adrian Mayers | 110 | 87/23 |
Career Wicket Takers
# | Name | Wkts | Mts | Overs | Maids | Runs | 5I | 10M | B/Bowl | Ave |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Webster | 910 | 362 | 5179 | 1266 | 14176 | 43 | 6 | 8-20 | 15.58 |
2 | Greg Hilder | 830 | 274 | 4120 | 889 | 11520 | 42 | 3 | 8-29 | 13.88 |
3 | Jason McWilliam | 554 | 305 | 2752 | 467 | 9486 | 12 | - | 6-37 | 17.12 |
4 | Jon Ikin | 551 | 377 | 3004 | 535 | 9328 | 14 | 1 | 6-13 | 16.93 |
5 | Robbie Phillips | 434 | 438 | 2143 | 356 | 7066 | 8 | 2 | 6-22 | 16.28 |
6 | Robbie Muller | 403 | 263 | 2122 | 335 | 6810 | 19 | - | 7-63 | 16.90 |
7 | Ricky Brunner | 401 | 239 | 2570 | 449 | 7860 | 10 | - | 6-48 | 19.60 |
8 | Kent Reimers | 397 | 220 | 2409 | 570 | 6498 | 11 | 1 | 7-23 | 16.37 |
9 | Ricky Smith | 373 | 256 | 1828 | 335 | 6654 | 11 | 1 | 8-48 | 17.84 |
10 | Noel Knight | 288 | 155 | 1575 | 244 | 6121 | 10 | 1 | 8-78 | 21.25 |
Bowling
Best Innings Figures
# | Name | Figures | Date | Opposition | Ground |
---|---|---|---|---|---|
1 | Dave Howard | 9-23 | 14/03/2009 | Diggers | Captain Cook 7 |
2 | Chris Proudlock | 9-24 | 04/03/2000 | Railways | University 1 |
3 | Robbie Joseph | 9-42 | 27/02/2016 | Diggers | University 1 |
4 | Keith Murdoch | 9-57 | 26/03/1983 | Mets | University 1 |
5 | Tyson Upton | 8-10 | 12/11/2005 | Souths | Middle Ridge Park |
6 | Brendan Mulder | 8-14 | 23/01/2010 | Diggers | Captain Cook 2 |
7 | Alan Nichols | 8-20 | 12/03/1983 | Wests | Captain Cook 3 |
8 | Chris Webster | 8-20 | 15/10/2011 | Railways | University 1 |
9 | Tom Cameron | 8-21 | 01/03/1986 | Railways | St Mary’s School |
10 | Chris Webster | 8-24 | 16/11/2019 | Mets | University 1 |
Most Wickets in a Season
# | Name | Wkts | 5s | 10s | Best | Ave |
---|---|---|---|---|---|---|
1 | Greg Hilder | 68 | 8 | - | 7-20 | 8.31 |
2 | Greg Hilder | 65 | 4 | - | 6-17 | 10.66 |
3 | Chris Webster | 63 | 6 | - | 7-69 | 12.02 |
4 | Ricky Smith | 60 | 4 | - | 8-48 | 14.27 |
5 | Greg Hilder | 57 | 4 | - | 8-29 | 11.61 |
6 | Chris Webster | 56 | 5 | - | 8-20 | 11.02 |
7 | Tom Cameron | 53 | 4 | - | 8-21 | 8.17 |
8 | Noel Knight | 52 | 3 | - | 8-78 | 17.42 |
9 | Terry O’Connell | 52 | 6 | - | 7-72 | 12.62 |
10 | Greg Hilder | 51 | 1 | - | 5-33 | 12.02 |
5 Wickets in an Innings
# | Name | Cts |
---|---|---|
1 | Jason Carter | 30 |
2 | Dave Smith | 27 |
3 | Dean Sullivan | 26 |
4 | Ben Foley | 26 |
5 | Adrian Mayers | 25 |
6 | David Else | 25 |
7 | Craig Olsen | 24 |
8 | Gary Tetzlaff | 23 |
9 | David Else | 23 |
10 | Peter Davis | 22 |
10 Wickets in a Match
# | Name | Tot. | Ct/St |
---|---|---|---|
1 | Jason Carter | 170 | 138/32 |
2 | David Else | 166 | 136/30 |
3 | Peter Davis | 161 | 131/30 |
4 | Ben Foley | 151 | 130/21 |
5 | Dean Sullivan | 148 | 110/38 |
6 | Jarryd Apelt | 140 | 119/21 |
7 | Dave Smith | 138 | 123/15 |
8 | Tony Apelt | 116 | 101/15 |
9 | Terry Alexander | 114 | 95/19 |
10 | Adrian Mayers | 110 | 87/23 |
Highest Partnership Any Wicket
# | Runs | Name | Name | Date | Opposition | Ground |
---|---|---|---|---|---|---|
1 | 331 | Glencairn Hogarth | Sandy Mackay | 23/03/2013 | Diggers | Ernest Peak Park |
2 | 312 | David Orange | Harrison Humphries | 01/12/2007 | Railways | University 1 |
3 | 283 | John Littleproud | David Orange | 22/11/2003 | Mets | Harristown Park |
4 | 274 | Scott McLennan | Matt Cherry | 25/01/1997 | Mets | Captain Cook 3 |
5 | 273 | Trevor Humphreys | Darren Humphreys | 01/12/1979 | Diggers | University 3 |
6 | 263 | Robbie Phillips | Darin McDermid | 08/03/1986 | Wests | Ravenscourt |
7 | 255 | Jason McWilliam | Trent Withers | 15/10/2011 | Railways | Godsall Street |
8 | 247 | Shane Brunner | Andrew Fearon | 13/12/1986 | Diggers | Newtown Oval 2 |
9 | 235* | Andrew Catlow | Rod Fogarty | 10/10/2009 | Souths | University 3 |
10 | 228 | John Littleproud | Garrick Yandle | 24/11/2001 | Mets | Heritage Oval |